Outstanding Teacher Award winners
Tom Altman | Physics | 1990 | Oswego Enlarged City SD |
David Amidon | Science | 2015 | LaFayette CSD |
Kristin Angello | Science/Engineering | 2016 | LaFayette CSD |
Catherine Arvantides | Computers | 2009 | Marcellus CSD |
Ernest A. Bacon | Earth Science | 1994 | North Syracuse CSD |
Susanne Bang | Librarian | 2014 | Lafayette School District |
William Beal | Biology | 1989 | East Syracuse-Minoa CSD |
Beth Bennett | Science & English | 2012 | Chittenango SD |
Stephen J. Bero | Biology | 1992 | Liverpool CSD |
Earl J. Billings | Technology Education | 1992, 2004 | Cato-Meridian CSD |
Kim Buchanan | Science & Mathematics | 1993 | Fabius-Pompey CSD |
Laurie Bumpus | Mathematics | 2003 | Liverpool CSD |
Carol N. Burch | Physics | 2002, 2009 | Hannibal CSD |
Susan Button (Reynolds) | Planetarium | 1994 | Onondaga-Cortland-Madison BOCES |
Vicki Cable | Mathematics | 2005 | Moravia CSD |
Andrew Calderwood | Earth Science | 2009 | Liverpool CSD |
Rose Camarda | Science | 1998 | Syracuse City SD |
Elizabeth Carpenter | Physics | 2011 | Chittenango SD |
Sharon Caufield | Elementary | 1993 | Marathon CSD |
Richard B. Chapman | Earth Science | 2008 | West Genesee CSD |
David Chartrand | Technology Education | 1999 | Liverpool CSD |
Joseph Clayton | Technology Education | 1991 | North Syracuse CSD |
Joanne Colomb | Mathematics | 2001 | North Syracuse CSD |
Robert Crabtree | Fourth Grade | 1991 | North Syracuse CSD |
Peter Crump | Fifth Grade | 2012 | Liverpool CSD |
Jamie M. Cucinotta | Chemistry | 2001 | Fayetteville-Manlius CSD |
David Darrow | Earth Science | 1998 | Cortland Enlarged City SD |
Drew A. Deapo II | Fifth Grade | 2006 | Jordan-Elbridge CSD |
Tracy H. Derrenbacher | Eighth Grade Science | 2016 | Westhill CSD |
Suzanne DeTore | Science | 2007 | Syracuse City SD |
Irmgard V. Dick | Library Media | 1995 | Cortland Enlarged City SD |
Todd Dischinger | Technology Education | 1989, 1999, 2007 | Liverpool CSD |
Beulah Durr | Science | 1991 | Syracuse City SD |
Karin Dykeman | Technology Education | 2003 | Liverpool CSD |
Christy Fahey | Inquiry Support | 2013 | East Syracuse-Minoa CSD |
Jason Fahy | Science | 2013 | East Syracuse-Minoa CSD |
Michael Ferris | Business & Technology | 2014 | East Syracuse-Minoa CSD |
Amy Fiorito | Computer Resource | 2008 | Fayetteville-Manlius CSD |
Hervey C. Forward | Automotive Technology | 1994 | Onondaga-Cortland-Madison BOCES |
Dianne Foster | Fourth Grade | 1993 | North Syracuse CSD |
Susan Foster | Science | 2015 | Manlius Pebble Hill School |
Thomas Frawley | Technology Education | 2000 | Fulton Enlarged City SD |
Robert Fredericks, III | Instructional Technology | 2002 | Cazenovia CSD |
Harold A. Fuller | Physics & Astronomy | 2008 | Homer CSD |
Prin Furst | Science | 2016 | Auburn Enlarged City SD |
Greg Flick | Earth Science | 2013 | North Syracuse CSD |
Elaina A. Hajduk | Mathematics | 2009 | Fayetteville-Manlius CSD |
Bruce P. Hall | Earth Science | 1992 | Liverpool CSD |
Matthew Harbinger | Math and Comp Sci | 2014 | North Syracuse CSD |
Nancy D. Haswell | Elementary Art | 1992 | Jamesville-DeWitt CSD |
James Hefty | Science | 2013 | Pulaski CSD |
Thomas Hennigan | Science | 2000 | DeRuyter CSD |
Pamela Herrington | Science | 2015 | East Syracuse-Minoa CSD |
Philip R. Horan | Technology Education | 1994 | Jamesville-DeWitt CSD |
Christopher Hurd | Technology Education | 1999 | Cazenovia CSD |
Debbie Jeneault | Fourth Grade | 2016 | Liverpool CSD |
Christine Johnson | Science | 2005 | Skaneateles CSD |
Dan Johnson | Biology | 1990 | North Syracuse CSD |
Robert Jones | Technology Education | 2002 | Hannibal CSD |
Edward H. Jordan | Science & Mathematics | 1998 | Cato-Meridian CSD |
Nancy Kather | Art, ComputerTechnology | 2004 | Cazenovia CSD |
Kip Kelsey | Technology Education | 2001 | Fulton Enlarged City SD |
Jeanne Klein | Computer Resource | 2000 | Fayetteville-Manlius CSD |
James Kuhl | Sixth Grade | 1991 | Central Square CSD |
Dina Kushnir | Mathematics | 2006 | Fayetteville-Manlius CSD |
Daniel Lake | Computers | 1995 | Onondaga-Cortland-Madison BOCES |
Ted Larison | Computers | 1998 | Homer CSD |
Richard Lauricella | Fourth Grade | 1993 | Solvay Union Free SD |
William Lavin | Technology Education | 1993 | West Genesee CSD |
Maurice Lepine | Technology Education | 1994 | Baldwinsville CSD |
Rebecca Loy | Special Education | 2013 | East Syracuse-Minoa CSD |
Gloria D. Mable | Science | 1992 | Fayetteville-Manlius CSD |
Caitlin Mack | Special Education | 2015 | Homer CSD |
Daniel Mainville | Science | 2007 | Fulton City SD |
Donna Matteson | Technology Education | 1996 | Fulton Enlarged City SD |
Gwendolyn L. Maturo | English Language Arts | 2006 | Syracuse City SD |
Catherine Maw | Fifth Grade | 2012 | Liverpool CSD |
Art McCall | Chemistry | 1995 | Liverpool CSD |
Gerald Meccariello | Chemistry | 1997 | Cato-Meridian CSD |
Deborah K. Melfi | Science | 2004 | Syracuse City SD |
Martin Miner | Technology Education | 2011 | North Syracuse CSD |
Sally Mitchell | Chemistry | 2011 | East Syracuse-Minoa CSD |
Paul Mizer | Technology Education | 2003 | Baldwinsville CSD |
Cindy Moss | Science | 1997 | North Syracuse CSD |
Eleanor Nelson | Sixth Grade | 1989 | Syracuse City SD |
Kathleen Niederpruem | Library Media | 2003 | Fayetteville-Manlius CSD |
Katherine Nowak | Mathematics | 2010 | Fayetteville-Manlius CSD |
Michael W. Osborn | Earth Science | 2003 | Fayetteville-Manlius CSD |
Jeff Ostroski | Technology Education | 1997 | Cato-Meridian CSD |
James Overhiser | Science | 1998 | Groton CSD |
James M. Paccia | Technology Education | 2007 | Tully CSD |
Larry Page | Computers | 1989 | Syracuse City SD |
Ruth Ann Parker | Mathematics | 2007 | Skaneateles CSD |
Tim Patterson | Digital Literacy & STEM | 2012 | East Syracuse-Minoa CSD |
Jeffry Peneston | Earth Science | 1997, 2010 | Liverpool CSD |
Joseph T. Pesce | Technology Education | 2006 | Solvay Union Free SD |
Teresa Phillips | Engineering Technology | 2002 | Skaneateles CSD |
John Pierce | Technology Education | 2001 | Westhill CSD |
John Pinto | 5th & 6th Science | 1991, 2005 | McGraw CSD |
Jean Pounder | Earth Science | 2011 | Westhill CSD |
Stephen R. Poydock | Technology Education | 1996 | Liverpool CSD |
Gwendolyn Raeford | Science | 2012 | Syracuse City SD |
Joanne Read | Computer Resource | 2001 | Fayetteville-Manlius CSD |
Francis Redmore | CADD | 1990 | Onondaga-Cortland-Madison BOCES |
Julie M. Reinke | Mathematics & Computers | 1996 | Westhill CSD |
Nicole Rice | Computers | 1999 | Cincinnatus CSD |
Donna Roberts | Mathematics & Computers | 1996 | Liverpool CSD |
Eduardo Rodriguez | Technology Education | 2005 | Syracuse City SD |
Donna Rogers | Computers | 1990 | North Syracuse CSD |
Patricia Santulli | Computers | 1994 | East Syracuse-Minoa CSD |
Bruce Schauer | Mathematics | 2000 | Liverpool CSD |
Kathleen H. Schuehler | Bology | 1996 | Liverpool CSD |
Susan Y. Sharp | Earth Science | 2008, 2016 | Phoenix CSD |
Walter Sharp | Earth Science | 1989 | Liverpool CSD |
Barbara Shelly | Computers | 1989 | Westhill CSD |
Sandra Sherwood | Technology | 2000 | Marathon CSD |
Matthew Slauson | Technology Education | 2004 | Skaneateles CSD |
Scott D. Stagnitta | Technology Education | 2006 | Skaneateles CSD |
Mary T. Stanton | Enrichment | 1995 | Jordan-Elbridge CSD |
John Steedle | Technology Education | 1997 | Homer CSD |
Walter Stroud | Science | 2002 | Cazenovia CSD |
Maureen Sweeney | Fifth Grade | 1999 | North Syracuse CSD |
David J. Thon | Kindergarten | 2001 | Marathon CSD |
Michael D. Thurlow | Technology Education | 2005 | Fulton Enlarged City SD |
Linda Trippany | Science | 2013 | Syracuse City SD |
Christina M. Walsleben | Science | 2009 | Central Square CSD |
Lisa J. Warner | Science & Mathematics | 2008 | Moravia CSD |
Mary Warner | Computers | 2004 | Cincinnatus CSD |
John Williams | Earth Science | 1990 | Liverpool CSD |
Robert Woolery | Science | 2015 | Syracuse City SD |
Outstanding Teachers of the Technology Alliance of Central New York